LIST OF INTERNATIONAL MAGAZINES - 2016 |
||
COMPUTER SCIENCE |
||
| 1 | 1 | Computational Intelligence Society |
| 2 | 2 | Intelligent transportation Systems Society |
ELECTRONICS AND COMMUNICATIONS |
||
| 3 | 1 | Communication Society |
| 4 | 2 | Microwave Theory and Techniquies Society |
| 5 | 3 | Antennas and Propagation Society |
| 6 | 4 | Circuits & Systems Society |
ELECTRICAL AND INSTRUMENTATIONS |
||
| 7 | 1 | Control system Society |
| 8 | 2 | Power & Energy Society |
| 9 | 3 | Instrumentation and Measurement Society |
MECHANICAL ENGINEERING |
||
| 10 | 1 | Industry Application Society |
| 11 | 2 | Industrial Electronics Society |
| 12 | 3 | Robotics and Automation Society |
| 13 | 4 | Vehicular Technology Society |
LIST OF NATIONAL MAGAZINES - 2016 |
||
CIVIL ENGINEERING |
||
| 1 | 1 | Inside Outside |
| 2 | 2 | Indian Infrastructure |
| 3 | 3 | Construction World |
| 4 | 4 | Down To Earth |
| 5 | 5 | Architect and Interior India |
| 6 | 6 | Architecture+Design |
| 7 | 7 | Elle Decor |
| 8 | 8 | Pumps India |
| 9 | 9 | Estate World |
| 10 | 10 | Builders choice |
COMPUTER SCIENCE |
||
| 11 | 1 | Open Source For You |
| 12 | 2 | Tamil Computer |
| 13 | 3 | Digital Learning - 2 Years |
| 14 | 4 | Apps Unveiled |
| 15 | 5 | Dataquest |
| 16 | 6 | Digit |
| 17 | 7 | IT Next |
| 18 | 8 | PC Quest |
| 19 | 9 | Express Computer |
| 20 | 10 | Computer Active |
ELECTRONICS |
||
| 21 | 1 | Tele.Net |
| 22 | 2 | Electronics for you PLUS |
| 23 | 3 | Cable Quest |
| 24 | 4 | Satelite & Cable TV |
| 25 | 5 | Communications Today |
| 26 | 6 | TV VIOPAR Journal |
| 27 | 7 | Broadcast & Cablesat |
| 28 | 8 | Voice And Data |
| 29 | 9 | What Hi Fi? Sound and Vision |
| 30 | 10 | Satellite and Internet India |
ELECTRICAL |
||
| 31 | 1 | Power Line |
| 32 | 2 | Power Today |
| 33 | 3 | Power Watch India |
| 34 | 4 | Electrical India |
| 35 | 5 | lighting India |
| 36 | 6 | Electircal World |
| 37 | 7 | Light & Solar world |
| 38 | 8 | Electronics Maker |
| 39 | 9 | Electronics Bazaar |
| 40 | 10 | Energy Next |
MECHANICAL |
||
| 41 | 1 | Equipment India |
| 42 | 2 | Auto India |
| 43 | 3 | Automative products finder |
| 44 | 4 | Motor Vikadan |
| 45 | 5 | Industrial Product source |
| 46 | 6 | Bike India |
| 47 | 7 | Commercial Vehicle |
| 48 | 8 | Cooling India |
| 49 | 9 | The Machinist |
| 50 | 10 | Motor India |
MANAGEMENT |
||
| 51 | 1 | Business India |
| 52 | 2 | Naanaya Vikadan |
| 53 | 3 | Pasumai Vikadan |
| 54 | 4 | Business Today |
| 55 | 5 | Economy and Industry |
| 56 | 6 | Education World |
| 57 | 7 | Human Capital |
| 58 | 8 | Infinithoughts |
| 59 | 9 | Outlook Business |
| 60 | 10 | Outlook Money |
SCIENCE & HUMANITIES |
||
| 61 | 1 | Frontline |
| 62 | 2 | Sportstar |
| 63 | 3 | Sakthi Vikadan |
| 64 | 4 | Doctor Vikadan |
| 65 | 5 | Aval Vikadan |
| 66 | 6 | Employment Services (Tamil) |
| 67 | 7 | Puthiya Thalaimurai |
| 68 | 8 | Puthiya Thalaimurai Kalvi |
| 69 | 9 | Alive |
| 70 | 10 | Femina (Tamil) |
| 71 | 11 | Man |
| 72 | 12 | Cricket Today |
| 73 | 13 | Diabetic Living |
| 74 | 14 | Popular Science India |
| 75 | 15 | The Week |
| 76 | 16 | Chronicle English |
| 77 | 17 | Competition Success Review-English |
| 78 | 18 | Readers Digest |
| 79 | 19 | Snegithi (Tamil) |